Lifting of Topsail Schooner Raahe Fiia in 2014.

06 Purjealus Raahen Fiian Nosto 2014 1

06 Purjealus Raahen Fiian Nosto 2014 2

06 Purjealus Raahen Fiian Nosto 2014 3

06 Purjealus Raahen Fiian Nosto 2014 4

06 Purjealus Raahen Fiian Nosto 2014 5

06 Purjealus Raahen Fiian Nosto 2014 6

06 Purjealus Raahen Fiian Nosto 2014 7

06 Purjealus Raahen Fiian Nosto 2014 8

06 Purjealus Raahen Fiian Nosto 2014 9

06 Purjealus Raahen Fiian Nosto 2014 10

06 Purjealus Raahen Fiian Nosto 2014 11
| Liebherr LTM 1220-5.1 | Lift capacity 220 t | Main boom 80,00 m | Boom extension 43,00 m | Download Brochure |
| Liebherr LTM 1200-5.1 | Lift capacity 200 t | Main boom 72,00 m | Boom extension 36,00 m | Download Brochure |
Pyhäjoki | Raahe

